Height
183 cm
Shirt
#6
Dec 4, 2002
22 years
Preferred Foot
left
Country
P Poland
Position
Defensive Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 29 | KKatowice | 2 - 0 | 75 | - | - | - | - | 7.2 |
ENov 24 | ZZagłębie Lubin | 5 - 1 | - | - | - | - | - | - |
ENov 9 | JJagiellonia Białystok | 1 - 2 | 31 | - | - | - | - | 6.7 |
ENov 3 | WWisła Płock | 2 - 0 | 14 | - | - | - | - | 6.6 |
EOct 25 | CCracovia Kraków | 2 - 1 | - | - | - | - | - | - |
EOct 19 | LLech Poznań | 2 - 2 | - | - | - | - | - | - |
EOct 3 | PPiast Gliwice | 2 - 1 | - | - | - | - | - | - |
ESep 28 | LLegia Warszawa | 1 - 0 | - | - | - | - | - | - |
J. Biegański is a professional Football player from Poland, currently playing for Pogoń Szczecin as a Defensive Midfield. Born on 2002-12-04, J. Biegański has become one of the most promising talents in Ekstraklasa.
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#6
Dec 4, 2002
22 years
Preferred Foot
left
Country
P Poland
Position
Defensive Midfield

Domestic League - 2025/2026