Height
193 cm
Shirt
#5
Apr 2, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | TTorino | 2 - 1 | - | - | - | - | - | - |
SNov 23 | LLazio | 2 - 0 | - | - | - | - | - | - |
SNov 8 | HHellas Verona | 0 - 0 | - | - | - | - | - | - |
SNov 2 | FFiorentina | 0 - 1 | - | - | - | - | - | - |
SOct 28 | NNapoli | 0 - 1 | - | - | - | - | - | - |
SOct 25 | UUdinese | 3 - 2 | - | - | - | - | - | - |
SOct 18 | SSassuolo | 0 - 0 | - | - | - | - | - | - |
SOct 4 | PParma | 0 - 1 | - | - | - | - | - | - |
J. Siebert is a professional Football player from Germany, currently playing for Lecce as a Centre Back. Born on 2002-04-02, J. Siebert has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
193 cm
Weight
kg
Shirt
#5
Apr 2, 2002
23 years
Preferred Foot
right
Country
G Germany
Position
Centre Back

Domestic League - 2025/2026