Height
186 cm
Weight
79 kg
Shirt
#1
Sep 4, 1999
26 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 90 | - | - | - | - | 6.1 |
CSep 21 | BBristol City | 1 - 3 | 90 | - | - | - | - | 6.3 |
CSep 13 | LLeicester City | 2 - 2 | 90 | - | - | - | - | 6.7 |
CAug 30 | CCoventry City | 2 - 2 | 90 | - | - | - | - | 6.7 |
CAug 27 | BBrighton & Hove Albion | 0 - 6 | - | - | - | - | - | - |
CAug 23 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 6.5 |
CAug 17 | HHull City | 3 - 2 | 90 | - | - | - | - | 6.8 |
CAug 12 | CColchester United | 1 - 0 | 90 | - | - | - | - | 7.2 |
Domestic League - 2025/2026
Height
186 cm
Weight
79 kg
Shirt
#1
Sep 4, 1999
26 years
Preferred Foot
right
Country
E England
Position
Goalkeeper
Domestic League - 2025/2026