Shirt
#15
Jun 4, 1998
27 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | DDundee United | 1 - 1 | 90 | - | - | - | - | 6.6 |
PNov 22 | MMotherwell | 1 - 3 | 79 | - | - | - | - | 6.8 |
PNov 9 | CCeltic | 4 - 0 | 90 | - | - | - | - | 6.5 |
PNov 1 | FFalkirk | 3 - 1 | 44 | - | - | - | - | 6.5 |
POct 29 | AAberdeen | 0 - 1 | - | - | - | - | - | - |
POct 26 | RRangers | 3 - 1 | 44 | - | - | - | - | 6.2 |
POct 18 | HHearts | 0 - 3 | 72 | - | - | - | - | 6.6 |
POct 4 | SSt. Mirren | 2 - 0 | 90 | - | 1 | - | - | 7.6 |
J. Brown is a professional Football player from Republic of Ireland, currently playing for Kilmarnock as a Right Back. Born on 1998-06-04, J. Brown has become one of the most promising talents in Premiership.
Domestic League - 2025/2026
Height
cm
Weight
kg
Shirt
#15
Jun 4, 1998
27 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Right Back

Domestic League - 2025/2026