Height
188 cm
Shirt
#25
Jan 16, 2004
21 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 25 | PPreston North End | 1 - 1 | - | - | - | - | - | - |
CNov 22 | DDerby County | 2 - 3 | - | - | - | - | - | - |
CNov 7 | BBristol City | 1 - 1 | - | - | - | - | - | - |
CNov 4 | IIpswich Town | 1 - 1 | 90 | - | - | - | - | 6.7 |
COct 25 | CCoventry City | 3 - 1 | 44 | - | - | - | 1 | 5.2 |
COct 22 | WWest Bromwich Albion | 2 - 1 | 90 | - | - | - | - | 7.2 |
COct 4 | OOxford United | 2 - 1 | 90 | - | - | - | - | 7.4 |
COct 1 | PPortsmouth | 2 - 2 | 70 | - | - | - | - | 6.7 |
J. Abankwah is a professional Football player from Republic of Ireland, currently playing for Watford as a Centre Back. Born on 2004-01-16, J. Abankwah has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#25
Jan 16, 2004
21 years
Preferred Foot
right
Country
R Republic of Ireland
Position
Centre Back

Domestic League - 2025/2026