Height
183 cm
Weight
79 kg
Shirt
#9
Jul 21, 1994
31 years
Preferred Foot
1,83m
Country
J Jamaica
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBirmingham City | 2 - 2 | 69 | 1 | - | - | - | 7.1 |
CSep 27 | QQueens Park Rangers | 1 - 1 | 4 | - | - | - | - | - |
CSep 20 | PPortsmouth | 0 - 2 | 23 | - | - | - | - | 6.6 |
CSep 16 | GGrimsby Town | 0 - 1 | 90 | - | - | - | - | 6.5 |
CSep 13 | BBristol City | 0 - 3 | 44 | - | - | - | - | 6.7 |
CAug 30 | SSwansea City | 0 - 2 | 63 | - | - | - | - | 6.6 |
CAug 26 | LLeeds United | 1 - 1 | 65 | 1 | - | - | - | 6.7 |
CAug 23 | WWrexham | 2 - 2 | 13 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
183 cm
Weight
79 kg
Shirt
#9
Jul 21, 1994
31 years
Preferred Foot
1,83m
Country
J Jamaica
Position
Centre Forward
Domestic League - 2025/2026