Height
190 cm
Weight
80 kg
Shirt
#15
Aug 21, 1989
36 years
Preferred Foot
left
Country
P Portugal
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 90 | - | - | - | - | 7.0 |
LSep 21 | RReal Sociedad II | 2 - 1 | 56 | - | - | - | - | 6.8 |
LSep 13 | CCádiz | 1 - 0 | - | - | - | - | - | - |
LSep 8 | FFC Andorra | 2 - 0 | - | - | - | - | - | - |
LSep 1 | HHuesca | 2 - 1 | - | - | - | - | - | - |
LMay 30 | CCastellón | 4 - 1 | 90 | - | - | - | - | 6.2 |
LMay 25 | DDeportivo La Coruña | 1 - 0 | 90 | - | - | - | - | 6.9 |
LMay 18 | RReal Oviedo | 1 - 0 | 90 | - | - | - | - | 6.2 |
Domestic League - 2025/2026
Height
190 cm
Weight
80 kg
Shirt
#15
Aug 21, 1989
36 years
Preferred Foot
left
Country
P Portugal
Position
Centre Back
Domestic League - 2025/2026