Height
197 cm
Shirt
#1
Jul 11, 1998
27 years
Preferred Foot
right
Country
S Sweden
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | CCharlton Athletic | 1 - 1 | 90 | - | - | - | - | 6.7 |
CSep 27 | WWrexham | 1 - 1 | 90 | - | - | - | - | 7.2 |
CSep 20 | PPreston North End | 0 - 1 | 90 | - | - | - | - | 7.4 |
CSep 13 | WWest Bromwich Albion | 0 - 1 | 90 | - | - | - | - | 7.7 |
CAug 30 | IIpswich Town | 2 - 2 | 90 | - | - | - | - | 6.4 |
CAug 22 | BBristol City | 1 - 1 | 90 | - | - | 1 | - | 6.7 |
CAug 16 | CCoventry City | 3 - 5 | 90 | - | - | - | - | 6.1 |
CAug 9 | SStoke City | 3 - 1 | 90 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
197 cm
Weight
kg
Shirt
#1
Jul 11, 1998
27 years
Preferred Foot
right
Country
S Sweden
Position
Goalkeeper
Domestic League - 2025/2026