Height
177 cm
Weight
74 kg
Shirt
#14
Jul 30, 2001
24 years
Preferred Foot
both
Country
A Australia
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | RRied | 0 - 0 | 90 | - | - | - | - | 7.0 |
ASep 21 | SSK Rapid | 1 - 1 | 90 | - | - | - | - | 7.3 |
ASep 13 | BBlau-Weiß Linz | 3 - 0 | 90 | - | - | - | - | 6.8 |
AAug 30 | SSturm Graz | 0 - 3 | 90 | - | - | - | - | 6.1 |
AAug 24 | RRheindorf Altach | 1 - 1 | 90 | - | - | - | - | 6.7 |
AAug 16 | WWSG Tirol | 1 - 1 | 90 | - | - | - | - | 7.7 |
AAug 9 | SSalzburg | 5 - 0 | 84 | - | - | - | - | 6.3 |
AAug 3 | AAustria Wien | 2 - 2 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
177 cm
Weight
74 kg
Shirt
#14
Jul 30, 2001
24 years
Preferred Foot
both
Country
A Australia
Domestic League - 2025/2026