Height
177 cm
Weight
67 kg
Shirt
#7
Jun 25, 1996
29 years
Preferred Foot
Country
D Denmark
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ANov 9 | HHammarby | 3 - 0 | 2 | - | - | - | - | - |
ANov 2 | AAIK | 0 - 3 | - | - | - | - | - | - |
AOct 26 | SSirius | 4 - 0 | - | - | - | - | - | - |
AOct 19 | ÖÖster | 5 - 1 | - | - | - | - | - | - |
AOct 4 | MMjällby | 2 - 0 | - | - | - | - | - | - |
ASep 27 | DDegerfors | 1 - 2 | 46 | - | - | - | - | 6.8 |
ASep 20 | GGAIS | 2 - 0 | 16 | - | - | - | - | 6.4 |
AAug 30 | BBrommapojkarna | 3 - 0 | 1 | - | - | - | - | - |
J. Thomasen is a professional Football player from Denmark, currently playing for Elfsborg as a Central Midfield. Born on 1996-06-25, J. Thomasen has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
177 cm
Weight
67 kg
Shirt
#7
Jun 25, 1996
29 years
Preferred Foot
Country
D Denmark
Position
Central Midfield

Domestic League - 2025