Height
182 cm
Weight
75 kg
Shirt
#13
May 5, 1990
35 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | 60 | - | - | - | - | 6.5 |
ASep 20 | GGAIS | 2 - 0 | 17 | - | - | - | - | 6.6 |
ASep 14 | MMalmö FF | 2 - 2 | - | - | - | - | - | - |
AAug 30 | BBrommapojkarna | 3 - 0 | 12 | - | - | - | - | 6.6 |
AAug 24 | HHalmstad | 1 - 2 | 36 | - | - | - | - | 6.5 |
AAug 16 | NNorrköping | 2 - 1 | 90 | - | - | - | - | 7.0 |
AAug 11 | VVärnamo | 2 - 2 | 90 | - | - | - | - | 6.9 |
AAug 3 | HHäcken | 1 - 2 | 59 | - | - | - | - | 6.9 |
Domestic League - 2025
Height
182 cm
Weight
75 kg
Shirt
#13
May 5, 1990
35 years
Preferred Foot
right
Country
S Sweden
Position
Right Back
Domestic League - 2025