Height
170 cm
Weight
69 kg
Shirt
#20
Apr 23, 1993
32 years
Preferred Foot
right
Country
S Spain
Position
Right Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | CCórdoba | 1 - 2 | 90 | - | 1 | - | - | 7.2 |
LNov 23 | CCultural Leonesa | 1 - 2 | 90 | - | - | - | - | 6.5 |
LOct 25 | GGranada | 0 - 0 | 70 | - | - | - | - | 7.5 |
LOct 20 | BBurgos | 1 - 3 | 90 | - | - | - | - | 6.5 |
LOct 12 | HHuesca | 1 - 0 | 90 | - | - | 1 | - | 7.6 |
LOct 5 | LLas Palmas | 1 - 0 | 46 | - | - | 1 | - | 6.7 |
LSep 28 | CCeuta | 0 - 0 | 90 | - | - | - | - | 6.7 |
LSep 21 | MMálaga | 0 - 1 | 90 | - | - | 1 | - | 7.3 |
I. Carcelén Valencia is a professional Football player from Spain, currently playing for Cádiz as a Right Back. Born on 1993-04-23, I. Carcelén Valencia has become one of the most promising talents in La Liga 2.
Domestic League - 2025/2026
Height
170 cm
Weight
69 kg
Shirt
#20
Apr 23, 1993
32 years
Preferred Foot
right
Country
S Spain
Position
Right Back

Domestic League - 2025/2026