Height
174 cm
Weight
70 kg
Shirt
#10
Jun 29, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 28 | WWidzew Lodz | 0 - 1 | 79 | - | - | - | - | 6.9 |
ESep 24 | LLech Poznań | 2 - 2 | 90 | 1 | - | - | - | 7.5 |
ESep 20 | LLegia Warszawa | 1 - 1 | 62 | 1 | - | - | - | 6.7 |
ESep 15 | GGórnik Zabrze | 0 - 1 | 90 | - | - | - | - | 7.1 |
EAug 31 | PPogoń Szczecin | 2 - 0 | 73 | - | - | 1 | - | 7.1 |
EAug 17 | NNieciecza | 2 - 3 | 24 | - | 1 | 1 | - | 6.6 |
EMay 24 | WWidzew Lodz | 2 - 1 | 37 | - | - | - | - | 6.7 |
EMay 17 | KKorona Kielce | 1 - 1 | 16 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
174 cm
Weight
70 kg
Shirt
#10
Jun 29, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Attacking Midfield
Domestic League - 2025/2026