Height
183 cm
Weight
68 kg
Shirt
#3
May 15, 1997
28 years
Preferred Foot
left
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | HHuesca | 3 - 2 | 90 | - | - | - | - | 6.0 |
LMay 25 | RRacing Santander | 3 - 3 | 87 | - | 1 | 1 | - | 6.8 |
LMay 18 | CCastellón | 1 - 1 | 82 | - | - | - | - | 6.8 |
LMay 11 | MMálaga | 1 - 0 | - | - | - | - | - | - |
LMay 4 | AAlmería | 5 - 0 | 11 | - | - | - | - | 6.8 |
LApr 26 | CCórdoba | 1 - 1 | - | - | - | - | - | - |
LApr 19 | RRacing Ferrol | 1 - 0 | - | - | - | - | - | - |
LApr 13 | SSporting Gijón | 1 - 2 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
183 cm
Weight
68 kg
Shirt
#3
May 15, 1997
28 years
Preferred Foot
left
Country
S Spain
Domestic League - 2024/2025