Height
191 cm
Weight
80 kg
Shirt
#44
Jun 9, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 26 | FFC Twente | 3 - 2 | 90 | - | - | - | - | 6.5 |
ESep 20 | FFC Utrecht | 1 - 0 | 90 | - | - | - | - | 7.4 |
ESep 17 | FFeyenoord | 2 - 0 | 90 | - | - | 1 | - | 6.7 |
ESep 14 | TTelstar | 1 - 3 | 90 | - | - | - | - | 6.9 |
EAug 31 | NNEC Nijmegen | 3 - 2 | 88 | - | - | - | - | 6.6 |
EAug 17 | NNAC Breda | 2 - 1 | 22 | - | - | 1 | - | 6.5 |
EAug 8 | GGo Ahead Eagles | 2 - 2 | 13 | - | - | - | - | 6.8 |
EMay 22 | FFC Twente | 3 - 2 | 120 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
191 cm
Weight
80 kg
Shirt
#44
Jun 9, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Domestic League - 2025/2026