Height
194 cm
Weight
90 kg
Shirt
#1
Jun 29, 1995
30 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 29 | RRadomiak Radom | 2 - 2 | 90 | - | - | 1 | - | 7.0 |
ESep 21 | ZZagłębie Lubin | 2 - 2 | 90 | - | - | - | - | 6.6 |
ESep 14 | NNieciecza | 1 - 1 | 90 | - | - | - | - | 7.6 |
EAug 30 | GGórnik Zabrze | 0 - 1 | 90 | - | - | 1 | - | 7.4 |
EAug 23 | KKorona Kielce | 2 - 0 | 90 | - | - | - | - | 6.5 |
EAug 16 | PPiast Gliwice | 0 - 0 | 90 | - | - | - | - | 8.3 |
EAug 11 | LLechia Gdańsk | 3 - 3 | 90 | - | - | - | - | 6.9 |
EJul 26 | PPogoń Szczecin | 4 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
194 cm
Weight
90 kg
Shirt
#1
Jun 29, 1995
30 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Domestic League - 2025/2026