Height
178 cm
Weight
65 kg
Shirt
#10
May 1, 1999
26 years
Preferred Foot
right
Country
M Morocco
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | HHull City | 2 - 1 | 90 | 1 | 1 | - | - | 8.9 |
CSep 22 | MMillwall | 1 - 0 | 90 | - | - | - | - | 7.8 |
CAug 16 | QQueens Park Rangers | 2 - 1 | 90 | - | 1 | - | 1 | 7.4 |
CAug 12 | NNorwich City | 1 - 2 | 44 | - | 1 | - | - | 7.1 |
CAug 9 | CCharlton Athletic | 1 - 0 | 73 | - | - | - | - | 6.8 |
CMay 3 | SSheffield Wednesday | 1 - 1 | 90 | - | 1 | - | - | 8.2 |
CApr 26 | BBlackburn Rovers | 2 - 1 | 71 | - | 1 | 1 | - | 7.7 |
CApr 21 | PPortsmouth | 1 - 0 | 90 | - | - | 1 | - | 7.5 |
Domestic League - 2025/2026
Height
178 cm
Weight
65 kg
Shirt
#10
May 1, 1999
26 years
Preferred Foot
right
Country
M Morocco
Position
Central Midfield
Domestic League - 2025/2026