Height
180 cm
Weight
65 kg
Shirt
#40
Jan 14, 2001
24 years
Preferred Foot
both
Country
R Russia
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | KKrasnodar | 0 - 0 | 90 | - | - | - | - | 6.8 |
PSep 21 | BBaltika | 0 - 0 | 90 | - | - | - | - | 6.7 |
PSep 14 | CCSKA Moskva | 1 - 0 | 90 | - | - | - | - | 7.1 |
PAug 30 | AAkhmat Grozny | 1 - 1 | 90 | - | - | - | - | 6.4 |
PAug 23 | LLokomotiv Moskva | 3 - 3 | 46 | - | - | - | - | 6.4 |
PAug 17 | RRubin Kazan | 1 - 0 | 73 | - | - | - | - | 6.1 |
PAug 10 | FFK Nizjni Novgorod | 1 - 0 | 90 | - | - | - | - | 7.7 |
PAug 2 | KKrylya Sovetov | 1 - 4 | 90 | - | - | - | - | 6.1 |
Domestic League - 2025/2026
Height
180 cm
Weight
65 kg
Shirt
#40
Jan 14, 2001
24 years
Preferred Foot
both
Country
R Russia
Position
Right Back
Domestic League - 2025/2026