Height
182 cm
Weight
74 kg
Shirt
#90
Mar 12, 1990
35 years
Preferred Foot
left
Country
M Macedonia
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 21 | GGorica | 2 - 1 | 90 | - | - | - | - | 7.0 |
1Sep 12 | IIstra 1961 | 2 - 1 | 90 | 1 | - | 1 | - | 7.9 |
1Aug 30 | VVukovar | 1 - 2 | 90 | - | - | 1 | - | 6.6 |
1Aug 23 | LLokomotiva Zagreb | 1 - 2 | 90 | - | - | - | - | 6.2 |
1Aug 17 | HHajduk Split | 3 - 0 | 44 | - | - | - | - | 6.4 |
1Aug 10 | VVaraždin | 3 - 1 | 44 | - | - | - | - | 6.8 |
1May 25 | RRijeka | 2 - 0 | 63 | - | - | - | - | 6.6 |
1May 18 | GGorica | 4 - 0 | 76 | 1 | - | - | - | 7.5 |
Domestic League - 2025/2026
Height
182 cm
Weight
74 kg
Shirt
#90
Mar 12, 1990
35 years
Preferred Foot
left
Country
M Macedonia
Position
Centre Forward
Domestic League - 2025/2026