Height
185 cm
Weight
77 kg
Shirt
#9
Apr 23, 1994
31 years
Preferred Foot
right
Country
T Togo
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
BNov 29 | FFC Augsburg | 3 - 0 | - | - | - | - | - | - |
BNov 21 | FFSV Mainz 05 | 1 - 1 | 9 | - | - | - | - | 6.5 |
BNov 8 | RRB Leipzig | 3 - 1 | 14 | - | - | - | - | 6.7 |
BNov 2 | VVfL Wolfsburg | 2 - 3 | 15 | - | - | - | - | 6.3 |
BOct 25 | HHeidenheim | 3 - 1 | - | - | - | - | - | - |
BOct 19 | SSt. Pauli | 0 - 3 | 4 | - | - | - | - | - |
BOct 3 | FFC Köln | 0 - 1 | 26 | - | - | - | - | 6.5 |
BSep 28 | SSC Freiburg | 1 - 1 | 5 | - | - | - | - | 6.9 |
I. Bebou is a professional Football player from Togo, currently playing for TSG Hoffenheim as a Centre Forward. Born on 1994-04-23, I. Bebou has become one of the most promising talents in Bundesliga.
Domestic League - 2025/2026
Height
185 cm
Weight
77 kg
Shirt
#9
Apr 23, 1994
31 years
Preferred Foot
right
Country
T Togo
Position
Centre Forward

Domestic League - 2025/2026