Height
191 cm
Shirt
#9
Jun 26, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | MManchester United | 3 - 1 | 90 | 2 | - | - | - | 8.4 |
PSep 20 | FFulham | 3 - 1 | 65 | - | - | - | - | 6.7 |
PSep 13 | CChelsea | 2 - 2 | 72 | - | - | 1 | - | 6.7 |
PAug 30 | SSunderland | 2 - 1 | 90 | 1 | - | 1 | - | 7.3 |
CAug 26 | AAFC Bournemouth | 0 - 2 | 30 | 1 | - | 1 | - | 7.2 |
PAug 23 | AAston Villa | 1 - 0 | 90 | - | - | - | - | 6.7 |
PAug 17 | NNottingham Forest | 3 - 1 | 90 | 1 | - | - | - | 7.0 |
PMay 25 | WWolverhampton Wanderers | 1 - 1 | 10 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#9
Jun 26, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Centre Forward
Domestic League - 2025/2026