Height
185 cm
Weight
73 kg
Shirt
#4
Jun 5, 1999
26 years
Country
R Russia
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | SSochi | 0 - 0 | 90 | - | - | - | - | 7.2 |
PSep 20 | LLokomotiv Moskva | 1 - 1 | 44 | - | - | - | - | 6.5 |
PSep 12 | RRubin Kazan | 1 - 0 | 90 | - | - | - | - | 7.3 |
PAug 31 | DDinamo Moskva | 1 - 0 | - | - | - | - | - | - |
PAug 23 | ZZenit | 4 - 0 | 20 | - | - | - | - | 6.0 |
PAug 18 | FFK Nizjni Novgorod | 2 - 0 | 90 | - | - | - | - | 7.2 |
PAug 8 | AAkron | 1 - 1 | - | - | - | - | - | - |
PAug 3 | AAkhmat Grozny | 1 - 0 | 90 | - | 1 | - | - | 7.7 |
Domestic League - 2025/2026
Height
185 cm
Weight
73 kg
Shirt
#4
Jun 5, 1999
26 years
Preferred Foot
Right
Country
R Russia
Domestic League - 2025/2026