Height
181 cm
Weight
80 kg
Shirt
#31
Jun 6, 1997
28 years
Preferred Foot
left
Country
S Sweden
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | - | - | - | - | - | - |
ASep 20 | GGAIS | 2 - 0 | - | - | - | - | - | - |
ASep 14 | MMalmö FF | 2 - 2 | - | - | - | - | - | - |
AAug 16 | NNorrköping | 2 - 1 | - | - | - | - | - | - |
AApr 27 | AAIK | 2 - 0 | 84 | - | - | - | - | 5.6 |
AApr 23 | SSirius | 4 - 3 | 90 | - | - | - | - | 7.1 |
AApr 19 | DDegerfors | 0 - 1 | 90 | - | - | - | - | 7.9 |
AApr 12 | NNorrköping | 2 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025
Height
181 cm
Weight
80 kg
Shirt
#31
Jun 6, 1997
28 years
Preferred Foot
left
Country
S Sweden
Position
Goalkeeper
Domestic League - 2025