Height
187 cm
Shirt
#41
Apr 26, 1999
26 years
Preferred Foot
right
Country
E England
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 33 | - | - | - | - | 6.6 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 7 | - | - | - | - | 6.3 |
CSep 20 | SSheffield United | 0 - 1 | 11 | - | - | - | - | 6.6 |
CSep 13 | MMillwall | 1 - 1 | - | - | - | - | - | - |
CAug 30 | QQueens Park Rangers | 3 - 1 | 22 | - | - | - | - | 6.5 |
CAug 26 | CCambridge United | 3 - 1 | 64 | - | - | - | - | 6.5 |
CAug 23 | LLeicester City | 0 - 1 | 14 | - | - | - | - | 6.7 |
CAug 16 | BBristol City | 0 - 0 | 8 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#41
Apr 26, 1999
26 years
Preferred Foot
right
Country
E England
Position
Attacking Midfield
Domestic League - 2025/2026