Height
170 cm
Weight
61 kg
Shirt
#18
Sep 25, 2002
23 years
Preferred Foot
right
Country
U United States
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | UUnion Saint-Gilloise | 2 - 0 | 18 | - | - | - | - | 6.3 |
PSep 24 | CClub Brugge | 5 - 5 | 30 | - | - | - | - | 6.8 |
PSep 21 | SStandard Liège | 0 - 2 | 46 | - | - | - | - | 6.7 |
PSep 14 | SSint-Truiden | 0 - 3 | 71 | 1 | - | - | - | 6.8 |
PAug 30 | AAntwerp | 2 - 0 | 1 | - | - | - | - | - |
PAug 17 | CCercle Brugge | 4 - 1 | 60 | - | - | - | - | 7.1 |
PAug 9 | MMechelen | 0 - 1 | 46 | - | - | - | - | 6.8 |
PAug 2 | ZZulte-Waregem | 3 - 1 | 60 | 1 | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
170 cm
Weight
61 kg
Shirt
#18
Sep 25, 2002
23 years
Preferred Foot
right
Country
U United States
Position
Right Wing
Domestic League - 2025/2026