Height
170 cm
Weight
61 kg
Shirt
#18
Sep 25, 2002
23 years
Preferred Foot
right
Country
U United States
Position
Right Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | DDender | 2 - 2 | 69 | - | - | - | - | 6.2 |
PNov 22 | GGent | 0 - 0 | 71 | - | - | - | - | 6.9 |
PNov 8 | SSporting Charleroi | 2 - 0 | 44 | - | - | - | - | 6.6 |
PNov 2 | GGenk | 0 - 1 | 44 | - | - | - | - | 6.7 |
POct 18 | LLa Louvière | 0 - 0 | 14 | - | - | - | - | 6.7 |
POct 5 | OOH Leuven | 2 - 0 | - | - | - | - | - | - |
PSep 27 | UUnion Saint-Gilloise | 2 - 0 | 18 | - | - | - | - | 6.3 |
PSep 24 | CClub Brugge | 5 - 5 | 30 | - | - | - | - | 6.8 |
G. Yow is a professional Football player from United States, currently playing for Westerlo as a Right Wing. Born on 2002-09-25, G. Yow has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
170 cm
Weight
61 kg
Shirt
#18
Sep 25, 2002
23 years
Preferred Foot
right
Country
U United States
Position
Right Wing

Domestic League - 2025/2026