Height
185 cm
Weight
78 kg
Shirt
#2
Aug 10, 1991
34 years
Preferred Foot
right
Country
U Uruguay
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 30 | RReal Zaragoza | 4 - 1 | - | - | - | - | - | - |
LMay 25 | GGranada | 2 - 1 | 46 | - | - | - | - | 6.8 |
LMay 18 | EEldense | 1 - 1 | 9 | - | - | - | - | 6.4 |
LMay 10 | MMirandés | 3 - 2 | - | - | - | - | - | - |
LMay 5 | SSporting Gijón | 4 - 3 | 15 | - | - | - | - | 6.8 |
LApr 27 | MMálaga | 1 - 0 | - | - | - | - | - | - |
LApr 18 | AAlmería | 4 - 1 | 17 | - | - | - | - | 6.8 |
LApr 13 | RRacing Santander | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
185 cm
Weight
78 kg
Shirt
#2
Aug 10, 1991
34 years
Preferred Foot
right
Country
U Uruguay
Domestic League - 2024/2025