Height
190 cm
Weight
77 kg
Shirt
#23
Apr 17, 1996
29 years
Preferred Foot
right
Country
I Italy
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | NNapoli | 0 - 1 | 90 | - | - | - | - | 6.7 |
SNov 23 | CCremonese | 1 - 3 | 90 | - | - | - | - | 6.6 |
SNov 9 | UUdinese | 2 - 0 | 90 | - | 1 | - | - | 7.5 |
SNov 2 | MMilan | 1 - 0 | 90 | - | - | 1 | - | 7.5 |
SOct 29 | PParma | 2 - 1 | 85 | - | - | - | - | 7.6 |
SOct 26 | SSassuolo | 0 - 1 | 90 | - | - | 1 | - | 7.0 |
SOct 18 | IInter | 0 - 1 | 90 | - | - | - | - | 7.6 |
SOct 5 | FFiorentina | 1 - 2 | 90 | - | - | - | - | 6.7 |
G. Mancini is a professional Football player from Italy, currently playing for Roma as a Centre Back. Born on 1996-04-17, G. Mancini has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
190 cm
Weight
77 kg
Shirt
#23
Apr 17, 1996
29 years
Preferred Foot
right
Country
I Italy
Position
Centre Back

Domestic League - 2025/2026