Height
170 cm
Shirt
#11
Mar 16, 2002
23 years
Preferred Foot
left
Country
S Spain
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | CCelta de Vigo | 2 - 1 | 90 | - | - | - | - | 6.8 |
LSep 25 | OOsasuna | 1 - 1 | 21 | - | - | - | - | 6.4 |
LSep 21 | RReal Oviedo | 1 - 0 | 72 | - | - | - | - | 6.9 |
LAug 29 | LLevante | 2 - 0 | 86 | - | - | - | - | 7.2 |
LAug 23 | AAtlético Madrid | 1 - 1 | 90 | - | - | - | - | 7.0 |
LAug 18 | RReal Betis | 1 - 1 | 82 | 1 | - | - | - | 7.5 |
LJun 1 | DDeportivo La Coruña | 0 - 4 | 70 | 1 | - | - | - | 7.3 |
LMay 17 | HHuesca | 2 - 1 | 58 | - | - | 1 | - | 5.8 |
Domestic League - 2025/2026
Height
170 cm
Weight
kg
Shirt
#11
Mar 16, 2002
23 years
Preferred Foot
left
Country
S Spain
Position
Right Wing
Domestic League - 2025/2026