Height
191 cm
Shirt
#9
Feb 15, 1999
26 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 17 | - | - | - | - | 6.6 |
CSep 27 | PPortsmouth | 2 - 1 | 73 | 1 | - | - | - | 7.2 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 65 | - | - | 1 | - | 6.1 |
CSep 12 | SSheffield United | 5 - 0 | 71 | 1 | 1 | - | - | 7.7 |
CAug 30 | DDerby County | 2 - 2 | 68 | - | - | 1 | - | 6.6 |
CAug 23 | PPreston North End | 1 - 0 | 90 | - | - | - | - | 6.2 |
CAug 17 | SSouthampton | 1 - 1 | 90 | - | - | - | - | 7.0 |
CAug 12 | BBromley | 1 - 1 | 49 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#9
Feb 15, 1999
26 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026