Height
188 cm
Weight
79 kg
Shirt
#6
Jun 22, 2001
24 years
Preferred Foot
Country
U United States
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 26 | LLeicester City | 1 - 1 | 90 | - | - | - | - | 6.9 |
CSep 19 | MMiddlesbrough | 2 - 1 | 90 | - | - | - | - | 6.8 |
CSep 13 | DDerby County | 0 - 1 | 90 | - | - | - | - | 7.2 |
CAug 30 | SStoke City | 0 - 1 | 90 | - | - | 1 | - | 7.4 |
CAug 23 | PPortsmouth | 1 - 1 | 90 | - | - | 1 | - | 7.2 |
CAug 16 | WWrexham | 2 - 3 | 90 | - | - | - | - | 6.5 |
CAug 12 | DDerby County | 1 - 1 | 120 | - | - | 1 | - | 6.5 |
CAug 9 | BBlackburn Rovers | 1 - 0 | 1 | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
79 kg
Shirt
#6
Jun 22, 2001
24 years
Preferred Foot
Country
U United States
Position
Centre Back
Domestic League - 2025/2026