Height
188 cm
Weight
79 kg
Shirt
#6
Jun 22, 2001
24 years
Preferred Foot
Country
U United States
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SSwansea City | 3 - 2 | 44 | - | 1 | - | - | 7.4 |
CNov 26 | BBirmingham City | 1 - 1 | 90 | - | - | - | - | 7.2 |
CNov 22 | CCoventry City | 3 - 2 | 90 | - | - | - | - | 6.6 |
COct 25 | IIpswich Town | 1 - 0 | 88 | - | - | - | - | 7.2 |
COct 22 | WWatford | 2 - 1 | 35 | - | - | - | - | 6.3 |
COct 18 | PPreston North End | 2 - 1 | 90 | - | - | - | - | 7.0 |
COct 4 | MMillwall | 3 - 0 | 90 | - | - | - | - | 6.3 |
COct 1 | NNorwich City | 0 - 1 | 90 | - | - | 1 | - | 6.8 |
G. Campbell is a professional Football player from United States, currently playing for West Bromwich Albion as a Centre Back. Born on 2001-06-22, G. Campbell has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
188 cm
Weight
79 kg
Shirt
#6
Jun 22, 2001
24 years
Preferred Foot
Country
U United States
Position
Centre Back

Domestic League - 2025/2026