Height
183 cm
Weight
76 kg
Shirt
#4
Jul 23, 1996
29 years
Preferred Foot
right
Country
S Spain

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SFeb 28 | LLuzern | 2 - 1 | 28 | - | - | - | - | 6.9 |
SFeb 25 | WWinterthur | 0 - 3 | 85 | - | - | - | - | 7.3 |
SFeb 15 | SSion | 1 - 0 | 90 | - | - | - | - | 7.9 |
SFeb 12 | LLausanne Sport | 5 - 1 | 90 | - | - | - | - | 7.2 |
SFeb 8 | SServette | 1 - 3 | 90 | - | - | - | - | 6.7 |
SFeb 1 | BBasel | 1 - 2 | 90 | - | - | - | - | 7.0 |
SJan 25 | YYoung Boys | 4 - 1 | 22 | - | - | - | - | 6.6 |
SJan 18 | GGrasshopper | 1 - 3 | 5 | - | - | - | - | 6.5 |
G. Montolio Lafuente is a professional Football player from Spain, currently playing for Thun as a N/A. Born on 1996-07-23, G. Montolio Lafuente has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
183 cm
Weight
76 kg
Shirt
#4
Jul 23, 1996
29 years
Preferred Foot
right
Country
S Spain

Domestic League - 2025/2026