Height
178 cm
Shirt
#11
Jun 18, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 20 | - | - | - | - | 6.7 |
CSep 24 | PPort Vale | 0 - 2 | 81 | - | - | - | - | 6.5 |
PSep 21 | MManchester City | 1 - 1 | 10 | 1 | - | - | - | 7.1 |
PSep 13 | NNottingham Forest | 3 - 0 | 12 | - | - | - | - | 6.4 |
PAug 31 | LLiverpool | 1 - 0 | 70 | - | - | - | - | 6.7 |
PAug 23 | LLeeds United | 5 - 0 | - | - | - | - | - | - |
PAug 17 | MManchester United | 0 - 1 | 60 | - | - | - | - | 6.6 |
PMay 25 | SSouthampton | 1 - 2 | 71 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#11
Jun 18, 2001
24 years
Preferred Foot
right
Country
B Brazil
Position
Left Wing
Domestic League - 2025/2026