Height
190 cm
Weight
78 kg
Shirt
#6
Dec 19, 1997
27 years
Preferred Foot
left
Country
B Brazil
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 90 | 1 | - | - | - | 8.2 |
CSep 24 | PPort Vale | 0 - 2 | 19 | - | - | - | - | 6.5 |
PSep 21 | MManchester City | 1 - 1 | 90 | - | - | - | - | 6.8 |
PSep 13 | NNottingham Forest | 3 - 0 | 90 | - | - | - | - | 7.7 |
PAug 31 | LLiverpool | 1 - 0 | 90 | - | - | - | - | 6.6 |
PAug 23 | LLeeds United | 5 - 0 | 90 | - | - | - | - | 7.4 |
PAug 17 | MManchester United | 0 - 1 | 90 | - | - | - | - | 7.0 |
PApr 1 | FFulham | 2 - 1 | 16 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
190 cm
Weight
78 kg
Shirt
#6
Dec 19, 1997
27 years
Preferred Foot
left
Country
B Brazil
Position
Centre Back
Domestic League - 2025/2026