Height
180 cm
Weight
74 kg
Shirt
#3
Apr 29, 1999
26 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAFC Bournemouth | 2 - 2 | 90 | - | - | - | - | 5.9 |
PSep 20 | WWolverhampton Wanderers | 1 - 3 | 90 | - | - | - | - | 6.8 |
PSep 13 | FFulham | 1 - 0 | 90 | - | - | - | - | 6.5 |
PAug 30 | NNewcastle United | 0 - 0 | 80 | - | - | - | - | 7.4 |
CAug 26 | SSheffield Wednesday | 1 - 1 | - | - | - | - | - | - |
PAug 23 | AArsenal | 5 - 0 | 90 | - | - | 1 | - | 5.0 |
PAug 18 | EEverton | 1 - 0 | 90 | - | - | - | - | 7.8 |
LMay 17 | RReims | 2 - 1 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
180 cm
Weight
74 kg
Shirt
#3
Apr 29, 1999
26 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Domestic League - 2025/2026