Height
191 cm
Weight
78 kg
Shirt
#1
Jun 3, 1998
27 years
Preferred Foot
right
Country
B Brazil
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | TTondela | 1 - 2 | 90 | - | - | - | - | 6.8 |
LSep 20 | AAlverca | 2 - 1 | 90 | - | - | - | - | 6.5 |
LSep 12 | BBenfica | 1 - 1 | 90 | - | - | - | - | 7.5 |
LSep 6 | EEstoril | 0 - 1 | 90 | - | - | - | - | 7.5 |
LAug 31 | EEstrela Amadora | 0 - 0 | 90 | - | - | - | - | 6.7 |
LAug 17 | MMoreirense | 0 - 1 | 90 | - | - | - | - | 6.4 |
LAug 10 | FFamalicão | 3 - 0 | 90 | - | - | - | - | 6.1 |
LMay 17 | FFarense | 1 - 2 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
191 cm
Weight
78 kg
Shirt
#1
Jun 3, 1998
27 years
Preferred Foot
right
Country
B Brazil
Position
Goalkeeper
Domestic League - 2025/2026