Height
174 cm
Weight
71 kg
Shirt
#15
Jul 27, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | SSporting Gijón | 3 - 4 | 70 | - | - | - | - | 6.4 |
LSep 21 | RReal Valladolid | 2 - 0 | 71 | - | - | 1 | - | 7.6 |
LSep 15 | RReal Zaragoza | 0 - 0 | 90 | - | - | - | - | 6.7 |
LSep 5 | MMirandés | 1 - 4 | 84 | - | - | - | - | 6.9 |
LAug 31 | CCádiz | 2 - 1 | 90 | - | - | - | - | 6.7 |
LAug 25 | RRacing Santander | 2 - 3 | 62 | - | - | - | - | 7.2 |
LAug 18 | AAlmería | 4 - 4 | 89 | - | 1 | - | - | 7.0 |
LMay 25 | RRacing Santander | 3 - 3 | 87 | - | - | 1 | - | 5.9 |
Domestic League - 2025/2026
Height
174 cm
Weight
71 kg
Shirt
#15
Jul 27, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026