Height
182 cm
Weight
73 kg
Shirt
#22
Nov 29, 1998
26 years
Preferred Foot
both
Country
B Brazil
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 26 | DDinamo Moskva | 2 - 3 | 90 | - | - | 1 | - | 7.2 |
PSep 21 | SSpartak Moskva | 2 - 1 | 90 | - | - | - | - | 6.8 |
PSep 14 | SSochi | 2 - 0 | 87 | - | - | - | - | 6.9 |
PAug 31 | LLokomotiv Moskva | 2 - 2 | 90 | - | - | 1 | - | 7.2 |
PAug 24 | KKrasnodar | 0 - 6 | 46 | - | - | - | - | 6.6 |
PAug 16 | AAkhmat Grozny | 3 - 1 | 90 | - | - | - | - | 7.3 |
PAug 9 | BBaltika | 1 - 1 | 63 | - | - | 1 | - | 6.4 |
PAug 2 | RRostov | 1 - 4 | 34 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
182 cm
Weight
73 kg
Shirt
#22
Nov 29, 1998
26 years
Preferred Foot
both
Country
B Brazil
Position
Defensive Midfield
Domestic League - 2025/2026