Height
187 cm
Shirt
#6
Jan 12, 2006
19 years
Preferred Foot
left
Country
B Brazil

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 30 | SSampdoria | 1 - 0 | - | - | - | - | - | - |
SNov 23 | MMantova | 4 - 1 | 59 | - | - | - | - | 6.3 |
SNov 7 | BBari 1908 | 1 - 1 | 90 | - | - | - | - | 7.0 |
SNov 2 | MMonza | 1 - 0 | 90 | - | - | 1 | - | 6.6 |
SOct 29 | CCalcio Padova | 1 - 1 | 90 | - | - | - | - | 6.6 |
SOct 25 | AAvellino | 0 - 4 | 88 | - | - | - | - | 7.1 |
SOct 18 | CCesena | 1 - 2 | - | - | - | - | - | - |
SOct 4 | PPalermo | 1 - 2 | - | - | - | - | - | - |
F. Moreira Pacheco is a professional Football player from Brazil, currently playing for Spezia as a N/A. Born on 2006-01-12, F. Moreira Pacheco has become one of the most promising talents in Serie A.
Domestic League - 2025/2026
Height
187 cm
Weight
kg
Shirt
#6
Jan 12, 2006
19 years
Preferred Foot
left
Country
B Brazil

Domestic League - 2025/2026