Height
183 cm
Shirt
#9
Oct 6, 1999
25 years
Preferred Foot
both
Country
B Brazil
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | LLeeds United | 2 - 2 | 90 | - | - | - | - | 6.7 |
PSep 21 | NNewcastle United | 0 - 0 | 90 | - | - | - | - | 6.7 |
PSep 13 | BBrighton & Hove Albion | 2 - 1 | 90 | - | - | - | - | 7.4 |
PAug 30 | TTottenham Hotspur | 0 - 1 | 81 | 1 | - | - | - | 7.5 |
CAug 26 | BBrentford | 0 - 2 | 24 | - | - | - | - | 6.4 |
PAug 23 | WWolverhampton Wanderers | 1 - 0 | 88 | - | - | - | - | 6.9 |
PAug 15 | LLiverpool | 4 - 2 | 90 | - | - | 1 | - | 6.7 |
PMay 25 | LLeicester City | 2 - 0 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#9
Oct 6, 1999
25 years
Preferred Foot
both
Country
B Brazil
Position
Centre Forward
Domestic League - 2025/2026