Height
173 cm
Shirt
#23
Aug 15, 2001
24 years
Preferred Foot
right
Country
S Scotland
Position
Left Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | RRangers | 0 - 0 | 8 | - | - | - | - | 6.5 |
PNov 22 | DDundee United | 0 - 3 | 12 | - | - | - | - | 6.5 |
PNov 8 | LLivingston | 1 - 1 | 17 | - | - | - | - | 6.4 |
PNov 1 | KKilmarnock | 3 - 1 | 20 | - | - | - | - | 6.4 |
POct 29 | CCeltic | 4 - 0 | 46 | - | - | 1 | - | 6.2 |
PAug 9 | LLivingston | 3 - 1 | 26 | - | - | - | - | 6.4 |
PAug 3 | DDundee United | 2 - 2 | 90 | 1 | - | - | - | 7.5 |
E. Ross is a professional Football player from Scotland, currently playing for Falkirk as a Left Midfield. Born on 2001-08-15, E. Ross has become one of the most promising talents in Premiership.
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#23
Aug 15, 2001
24 years
Preferred Foot
right
Country
S Scotland
Position
Left Midfield

Domestic League - 2025/2026