Height
182 cm
Weight
78 kg
Shirt
#4
Sep 14, 2000
25 years
Preferred Foot
right
Country
W Wales
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAFC Bournemouth | 2 - 2 | 90 | - | - | 1 | - | 6.7 |
PSep 20 | WWolverhampton Wanderers | 1 - 3 | 90 | - | - | - | - | 7.2 |
PSep 13 | FFulham | 1 - 0 | 90 | - | - | - | - | 6.9 |
PAug 18 | EEverton | 1 - 0 | 78 | - | - | - | - | 6.9 |
CMay 3 | PPlymouth Argyle | 1 - 2 | 90 | - | - | - | - | 7.6 |
CApr 28 | BBristol City | 4 - 0 | 90 | - | - | - | - | 7.9 |
CApr 21 | SStoke City | 6 - 0 | 90 | - | - | 1 | - | 7.7 |
CApr 18 | OOxford United | 0 - 1 | 90 | - | - | - | - | 7.9 |
Domestic League - 2025/2026
Height
182 cm
Weight
78 kg
Shirt
#4
Sep 14, 2000
25 years
Preferred Foot
right
Country
W Wales
Position
Centre Back
Domestic League - 2025/2026