Height
180 cm
Shirt
#12
May 8, 2005
20 years
Preferred Foot
left
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | NNottingham Forest | 0 - 1 | - | - | - | - | - | - |
PSep 21 | AAston Villa | 1 - 1 | 10 | - | - | - | - | 6.5 |
PSep 13 | CCrystal Palace | 0 - 0 | - | - | - | - | - | - |
PAug 30 | BBrentford | 2 - 1 | 65 | - | - | - | - | 6.3 |
PAug 23 | BBurnley | 2 - 0 | 63 | - | - | - | - | 6.4 |
PAug 16 | WWest Ham United | 3 - 0 | 76 | 1 | - | - | - | 7.1 |
CMay 24 | SSheffield United | 1 - 2 | 90 | 1 | - | - | - | 6.6 |
CMay 13 | CCoventry City | 1 - 1 | 120 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#12
May 8, 2005
20 years
Preferred Foot
left
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026