Height
179 cm
Shirt
#14
Apr 29, 1994
31 years
Preferred Foot
right
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | GGranada | 2 - 1 | - | - | - | - | - | - |
LMay 25 | EEldense | 3 - 3 | 1 | - | - | - | - | 6.6 |
LMay 18 | AAlmería | 2 - 0 | - | - | - | - | - | - |
LMay 11 | RReal Oviedo | 1 - 1 | - | - | - | - | - | - |
LMay 4 | FFC Cartagena | 1 - 0 | - | - | - | - | - | - |
LApr 27 | DDeportivo La Coruña | 2 - 1 | 17 | - | - | - | - | 6.7 |
LApr 19 | HHuesca | 1 - 3 | 4 | - | - | - | - | - |
LApr 13 | CCastellón | 1 - 1 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
179 cm
Weight
kg
Shirt
#14
Apr 29, 1994
31 years
Preferred Foot
right
Country
S Spain
Domestic League - 2024/2025