Height
180 cm
Weight
86 kg
Shirt
#41
Nov 9, 2001
23 years
Preferred Foot
left
Country
R Republic of Ireland
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield Wednesday | 2 - 2 | 89 | - | - | - | - | 6.6 |
CSep 27 | CCoventry City | 3 - 0 | 46 | - | - | - | - | 6.4 |
CSep 20 | SSwansea City | 1 - 0 | 10 | - | - | - | - | 6.6 |
CSep 13 | SStoke City | 1 - 0 | - | - | - | - | - | - |
CAug 29 | LLeicester City | 2 - 0 | - | - | - | - | - | - |
CAug 26 | PPort Vale | 0 - 1 | 90 | - | - | - | - | 6.7 |
CAug 23 | OOxford United | 1 - 0 | - | - | - | - | - | - |
CAug 16 | BBlackburn Rovers | 1 - 2 | 11 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
180 cm
Weight
86 kg
Shirt
#41
Nov 9, 2001
23 years
Preferred Foot
left
Country
R Republic of Ireland
Position
Centre Back
Domestic League - 2025/2026