Height
175 cm
Shirt
#7
Aug 8, 2001
24 years
Preferred Foot
left
Country
A Armenia
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | AAkhmat Grozny | 3 - 0 | 90 | - | - | - | - | 6.6 |
PSep 20 | RRubin Kazan | 2 - 2 | 90 | - | - | - | - | 6.9 |
PSep 13 | KKrasnodar | 2 - 1 | 78 | - | - | - | - | 6.8 |
PMay 19 | CCSKA Moskva | 2 - 2 | - | - | - | - | - | - |
PMay 11 | FFakel | 0 - 1 | - | - | - | - | - | - |
PMay 3 | OOrenburg | 1 - 1 | - | - | - | - | - | - |
PApr 26 | RRostov | 1 - 1 | - | - | - | - | - | - |
PApr 19 | FFK Nizjni Novgorod | 3 - 0 | 10 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
175 cm
Weight
kg
Shirt
#7
Aug 8, 2001
24 years
Preferred Foot
left
Country
A Armenia
Position
Right Wing
Domestic League - 2025/2026