Height
180 cm
Weight
79 kg
Shirt
#25
Feb 12, 1992
33 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | RReal Valladolid | 0 - 1 | 90 | - | - | - | - | 7.0 |
LSep 20 | CCastellón | 1 - 3 | 90 | - | - | - | - | 7.0 |
LSep 14 | RRacing Santander | 2 - 4 | 90 | - | - | 1 | - | 6.6 |
LSep 7 | LLeganés | 0 - 0 | 90 | - | - | - | - | 7.7 |
LAug 29 | SSporting Gijón | 1 - 0 | 90 | - | - | - | - | 7.3 |
LAug 24 | AAlmería | 0 - 1 | 90 | - | - | - | - | 6.3 |
LAug 15 | BBurgos | 5 - 1 | 90 | - | - | - | - | 5.7 |
LJun 1 | AAlmería | 2 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
180 cm
Weight
79 kg
Shirt
#25
Feb 12, 1992
33 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026