Height
186 cm
Shirt
#14
Jun 5, 2003
22 years
Preferred Foot
right
Country
M Morocco
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 26 | KKrylya Sovetov | 2 - 3 | 68 | - | 1 | - | - | 7.0 |
PSep 21 | OOrenburg | 1 - 3 | 67 | 1 | - | - | - | 7.7 |
PSep 13 | SSpartak Moskva | 2 - 2 | 16 | - | - | - | - | 6.6 |
PAug 31 | DDynamo Makhachkala | 1 - 0 | 16 | - | - | - | - | 6.5 |
PAug 23 | FFK Nizjni Novgorod | 3 - 0 | 19 | - | - | - | - | 6.6 |
PAug 17 | CCSKA Moskva | 1 - 3 | 13 | - | - | - | - | 6.9 |
PJul 26 | RRostov | 1 - 0 | 8 | - | - | - | - | 6.5 |
PMay 24 | KKrasnodar | 3 - 0 | 84 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#14
Jun 5, 2003
22 years
Preferred Foot
right
Country
M Morocco
Position
Centre Forward
Domestic League - 2025/2026