Height
176 cm
Weight
70 kg
Shirt
#3
Mar 22, 1994
31 years
Preferred Foot
left
Country
B Brazil
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | OOrenburg | 5 - 2 | 90 | - | - | - | - | 7.1 |
PSep 21 | KKrasnodar | 0 - 2 | 90 | - | - | - | - | 7.6 |
PSep 14 | BBaltika | 0 - 0 | 90 | - | - | - | - | 6.8 |
PAug 30 | FFK Nizjni Novgorod | 2 - 0 | 90 | 1 | - | - | - | 7.7 |
PAug 16 | SSpartak Moskva | 2 - 2 | 51 | - | - | 1 | - | 6.0 |
PAug 9 | AAkhmat Grozny | 1 - 0 | 90 | - | - | - | - | 7.5 |
PAug 3 | CCSKA Moskva | 1 - 1 | 90 | - | - | - | - | 7.1 |
PJul 27 | RRubin Kazan | 2 - 2 | 90 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
176 cm
Weight
70 kg
Shirt
#3
Mar 22, 1994
31 years
Preferred Foot
left
Country
B Brazil
Position
Left Back
Domestic League - 2025/2026