Height
192 cm
Weight
86 kg
Shirt
#4
Jan 5, 1994
31 years
Preferred Foot
right
Country
C Croatia
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | DDinamo Zagreb | 4 - 1 | 90 | - | - | - | - | 5.6 |
1Sep 21 | GGorica | 2 - 1 | 90 | - | - | - | - | 6.5 |
1Sep 12 | IIstra 1961 | 2 - 1 | 90 | - | - | - | - | 7.2 |
1Aug 30 | VVukovar | 1 - 2 | 90 | - | - | - | - | 7.1 |
1Aug 23 | LLokomotiva Zagreb | 1 - 2 | 90 | - | - | - | - | 7.5 |
1Aug 17 | HHajduk Split | 3 - 0 | 90 | - | - | - | - | 6.7 |
1Aug 10 | VVaraždin | 3 - 1 | 90 | - | - | - | - | 6.7 |
1Aug 3 | RRijeka | 2 - 0 | 90 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
192 cm
Weight
86 kg
Shirt
#4
Jan 5, 1994
31 years
Preferred Foot
right
Country
C Croatia
Position
Centre Back
Domestic League - 2025/2026