Height
188 cm
Shirt
#3
Mar 1, 2004
21 years
Preferred Foot
Country
A Austria
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 28 | SSturm Graz | 1 - 0 | 90 | - | - | - | - | 6.3 |
ASep 20 | WWolfsberger AC | 2 - 2 | 90 | - | - | - | - | 7.6 |
ASep 14 | RRied | 0 - 2 | 90 | - | - | - | - | 7.0 |
AAug 31 | SSK Rapid | 0 - 1 | 90 | - | - | - | - | 7.1 |
AAug 24 | AAustria Wien | 1 - 3 | 90 | - | - | - | - | 6.7 |
AAug 16 | SSalzburg | 1 - 2 | 90 | - | - | - | - | 6.5 |
AAug 9 | BBlau-Weiß Linz | 0 - 1 | 90 | - | - | - | - | 6.5 |
AAug 2 | WWSG Tirol | 4 - 2 | 22 | - | - | - | - | 6.3 |
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#3
Mar 1, 2004
21 years
Preferred Foot
Country
A Austria
Position
Centre Back
Domestic League - 2025/2026